OUR PROGRAMMES
Two tailored paths.
One brilliant club.
One brilliant club.
Junior and Senior cohorts ensure every child gets the right level of support, challenge, and independence.
The 19:00 Effect
Work your day while we care for their evening.
We open until 19:00 which is one of the latest closings in Haringey.
Our Optimized Schedule
Our programmes are thoughtfully designed to support learning, build confidence and nurture creativity in a safe, caring and bilingual environment.
After School Club Weekdays
Meals available for an additional £7
15:30 – 19:00
| 15:30 – 16:00 | Arrival, snack & Free unwind Settling in, snack, and time to relax and connect. |
| 16:00 – 16:45 | Homework support Focused help from our team in a calm environment. |
| 16:45 – 17:00 | Break & Light movement Stretch, move and recharge. |
| 17:00 – 17:45 | French & English learning Interactive activities to build language skills. |
| 17:45 – 18:45 | Supper time Hot meal served in a calm and social setting. |
| 18:45 – 19:00 | Free play, wind-down & Staggered pick-up Games, reading or quiet time while waiting to be collected. |
Saturday Club
8:30 – 17:00
| 8:30 – 9:00 | Arrival & Free play Welcome, settle in and free choice play. |
| 9:00 – 10:15 | French & English learning Fun, interactive language sessions. |
| 10:15 – 10:30 | Break Snack, hydration and fresh air. |
| 10:30 – 11:45 | Creative & STEM activities Innovate, build and explore. |
| 11:45 – 12:00 | Break Short movement break. |
| 12:00 – 13:00 | Lunch Nutritious lunch included. |
| 13:00 – 13:30 | Quiet reset Reading, calm games or mindfulness time. |
| 13:30 – 15:00 | Workshops & Group learning Skill-building workshops and collaborative projects. |
| 15:00 – 15:15 | Break Stretch, snack and hydration. |
| 15:15 – 16:15 | Outdoor learning & Games Active fun and team games. |
| 16:15 – 17:00 | Wind-down & Pick-up Free play, reflection and a calm pick-up. |
Holiday Club
8:30 – 17:00
Standard Day (No Trip)
| 8:30 – 9:00 | Arrival & Free play |
| 9:00 – 10:15 | French & English learning |
| 10:15 – 10:30 | Break |
| 10:30 – 11:45 | Workshops & STEM activities |
| 11:45 – 12:00 | Break |
| 12:00 – 13:00 | Lunch |
| 13:00 – 13:30 | Quiet reset |
| 13:30 – 15:30 | Activities & Projects |
| 15:30 – 16:15 | Games & Reflection |
| 16:15 – 17:00 | Wind-down & Pick-up |
Trip Day (Selected Days)
| 8:30 – 9:00 | Arrival |
| 9:00 – 10:00 | Light learning shortened |
| 10:00 – 10:30 | Prep & Snack |
| 10:30 – 11:15 | Travel to destination |
| 11:15 – 14:30 | Trip time includes lunch |
| 14:30 – 15:15 | Return travel |
| 15:15 – 16:00 | Relax & Free play |
| 16:00 – 17:00 | Wind-down & Pick-up |
All trips include Underground travel 30–45 minutes each way and are supervised at all times.
Safe & Supervised
Trained staff, low ratios and safeguarding our top priority.
Healthy & Energized
Nutritious snacks, balanced meals and regular breaks to stay energized.
Hydration
Water breaks regularly
Transition Buffers
5–10 min between activities
Wellbeing Breaks
Toilet & wellbeing checks at breaks
All Staff
All staff hold current DBS-Enhanced certification.